This page documents all NHS Data Dictionary (NHS DD) standardized lists that are available in CheckTick. These datasets are scraped from the official NHS Data Dictionary website and kept up-to-date through automated synchronization.
About NHS DD Datasets
The NHS Data Dictionary provides standardized definitions, codes, and value sets used across the NHS. CheckTick imports selected datasets to ensure consistency with national healthcare standards.
Data Quality & Freshness
- Automated Updates: Datasets are automatically scraped and synchronized on a regular schedule
- Source Verification: Each dataset includes a direct link to its NHS DD source page
- Version Tracking: Last updated dates are tracked for transparency
- Manual Review: New datasets are reviewed by maintainers before addition
How to Request a New NHS DD Dataset
If you need an NHS DD list that isn't currently available:
- Click the "Request NHS DD List" button on the Datasets page
- Fill out the GitHub issue template with:
- Dataset name and NHS DD URL
- Your use case and expected frequency of use
- Suggested tags for categorization
- Maintainers will review and add it if it's scrapable and beneficial to the community
Available NHS DD Datasets
| Dataset Name | NHS DD URL | Categories | Date Added | Last Scraped | NHS DD Published |
|---|---|---|---|---|---|
| Ethnic Category | Link | demographics | 2024-11-15 | 2024-11-15 | - |
| Main Specialty Code | Link | medical, specialty | 2024-11-15 | 2024-11-15 | - |
| Treatment Function Code | Link | medical, treatment | 2024-11-15 | 2024-11-15 | - |
| Accommodation Status | Link | administrative, demographic | 2025-11-16 | Pending | - |
| Accommodation Type | Link | administrative, demographic | 2025-11-16 | Pending | - |
| Admission Source (Hospital Provider) | Link | administrative, clinic | 2025-11-16 | Pending | - |
| Admission Source (Mental Health Provider) | Link | administrative, clinic, mental health | 2025-11-16 | Pending | - |
| Alcohol Use Indicator | Link | clinic, medical | 2025-11-16 | Pending | - |
| ASA Physical Status Classification | Link | surgical, medical, procedural | 2025-11-16 | Pending | - |
| Blood Group (Baby) | Link | neonatal, paediatric, medical | 2025-11-16 | Pending | - |
| Blood Transfusion Product Type | Link | medical, procedural | 2025-11-16 | Pending | - |
| Care Professional Job Role Code | Link | administrative, clinic | 2025-11-16 | Pending | - |
| Care Professional Main Specialty Code | Link | administrative, clinic, medical | 2025-11-16 | Pending | - |
| Childhood Immunisation Type (Cover) | Link | paediatric, medical, clinic | 2025-11-16 | Pending | - |
| Clinical Frailty Scale Point | Link | clinic, medical | 2025-11-16 | Pending | - |
| Consultation Type | Link | administrative, clinic | 2025-11-16 | Pending | - |
| Consultation Medium Used | Link | administrative, clinic | 2025-11-16 | Pending | - |
| Contraception Other Method | Link | clinic, medical | 2025-11-16 | Pending | - |
| Death Location Type Code | Link | administrative | 2025-11-16 | Pending | - |
| Delivery Method Code | Link | medical, procedural, maternity | 2025-11-16 | Pending | - |
| Emergency Care Attendance Category | Link | administrative, clinic | 2025-11-16 | Pending | - |
| Employee Absence Category | Link | administrative | 2025-11-16 | Pending | - |
| Enteral Feeding Method | Link | medical, neonatal, paediatric | 2025-11-16 | Pending | - |
| Gender Identity Code | Link | demographic | 2025-11-16 | Pending | - |
| Mental Health Absence Without Leave End Reason | Link | administrative, mental health | 2025-11-16 | Pending | - |
| Mental Health Act Legal Status Code | Link | administrative, mental health | 2025-11-16 | Pending | - |
| Mental Health Admitted Patient Classification | Link | administrative, mental health | 2025-11-16 | Pending | - |
| Mode of Delivery | Link | medical, procedural, maternity | 2025-11-16 | Pending | - |
| Neonatal Consciousness Status | Link | neonatal, paediatric, medical | 2025-11-16 | Pending | - |
| Newborn Blood Spot Test Outcome Status Code | Link | neonatal, paediatric, medical | 2025-11-16 | Pending | - |
| Newborn Hearing Screening Outcome | Link | neonatal, paediatric, medical | 2025-11-16 | Pending | - |
| Out-Patient Attendance Outcome | Link | administrative, clinic | 2025-11-16 | Pending | - |
| Patient Classification Code | Link | administrative, clinic | 2025-11-16 | Pending | - |
| Person Stated Gender Code | Link | demographic | 2025-11-16 | Pending | - |
| Person Stated Sexual Orientation | Link | demographic | 2025-11-16 | Pending | - |
| Pregnancy Outcome | Link | medical, maternity | 2025-11-16 | Pending | - |
| Presentation of Fetus at Delivery | Link | medical, maternity | 2025-11-16 | Pending | - |
| Primitive Reflexes Status | Link | neonatal, paediatric, medical | 2025-11-16 | Pending | - |
| Qualification Type | Link | administrative | 2025-11-16 | Pending | - |
| Restrictive Intervention Type | Link | mental health, clinic | 2025-11-16 | Pending | - |
| Retinopathy of Prematurity (Left Eye) | Link | neonatal, paediatric, medical | 2025-11-16 | Pending | - |
| Retinopathy of Prematurity (Right Eye) | Link | neonatal, paediatric, medical | 2025-11-16 | Pending | - |
| Smoking Status Code | Link | clinic, medical | 2025-11-16 | Pending | - |
| Special Educational Need Type | Link | paediatric, administrative | 2025-11-16 | Pending | - |
| Specialist Radiotherapy Treatment Type | Link | medical, procedural | 2025-11-16 | Pending | - |
| Surgical Access Type | Link | surgical, procedural | 2025-11-16 | Pending | - |
| Ward Security Level | Link | administrative, mental health | 2025-11-16 | Pending | - |
| Zygosity Status | Link | neonatal, paediatric, medical | 2025-11-16 | Pending | - |
Dataset Categories
Datasets are tagged with one or more categories to aid discovery:
- administrative: Administrative and operational data
- clinic: Clinical consultation and care delivery
- demographic: Patient demographic information
- procedural: Procedures and interventions
- surgical: Surgical procedures
- medical: Medical treatments and conditions
- neonatal: Neonatal care
- paediatric: Paediatric care
- mental health: Mental health services
- maternity: Maternity and obstetric care
Technical Details
Sync Process
The NHS DD sync command (sync_nhs_dd_datasets):
- Reads dataset definitions from
docs/nhs-data-dictionary-datasets.md - Creates or updates dataset records in the database
- For each dataset:
- Fetches the HTML from the NHS DD URL
- Parses tables containing codes and descriptions
- Extracts key-value pairs
- Updates the dataset options in the database
- Records the last scraped timestamp
- Logs any errors or changes
Scheduling
The sync runs on a scheduled basis (configured in the deployment) to keep datasets up-to-date with NHS DD changes.
Manual Sync
Administrators can manually trigger a sync:
python manage.py sync_nhs_dd_datasets
python manage.py sync_nhs_dd_datasets --dataset accommodation_status_code # Single dataset
python manage.py sync_nhs_dd_datasets --force # Force re-sync all
Data Governance
Source Attribution
All NHS DD datasets clearly attribute their source with: - Link to official NHS DD page - "NHS DD" badge in the dataset detail view - Description noting "NHS Data Dictionary" origin
Data Accuracy
While we strive for accuracy: - Primary Source: Always refer to the official NHS DD website for authoritative data - Automated Sync: Regular updates minimize drift from source - User Verification: Users can click through to source URLs to verify data - Issue Reporting: Report discrepancies via GitHub issues
Usage in Surveys
NHS DD datasets can be used like any other dataset in CheckTick: - Select in question configuration - Clone to create custom variants - Reference in survey logic
Support
For questions or issues with NHS DD datasets:
- Check the official NHS DD website
- Search existing GitHub issues
- Create a new issue using the appropriate template
- Contact the development team